Names |
Born |
Died |
WAKE | ||
Baldwin | died Bef Nov 1198 | |
Baldwin | born Abt 1237-1238 | died Bef 10 Feb 1282 |
Baldwin | born 1183 | died Bef 20 Jul 1213 |
Elizabeth | born Abt 1261 | died Bef 26 May 1314 |
Geoffrey | died Bef 1168 | |
Geoffrey | died After Oct 1174 | |
Hugh | born Bef 1130 | died Abt 1175-1176 |
Hugh | born 1212 | died Bef 18 Dec 1241 |
Hugh | ||
Ida | born Abt 1250 | died Bef 1288 |
Joan | born Abt 1265 | died After 4 Oct 1295 |
Margaret | ||
Nicholas | ||
Ralph of Clifton (Sir) | ||
Richard | died After Oct 1174 | |
Roger | died After 1172 | |
Rose | ||
WALCOT | ||
Elizabeth | born Abt 1360 | |
Katherine | born Abt 1365 | died Abt 1397 |
Margaret | born Abt 1355 | |
Margery | born Abt 1360 | |
Walter of Gunton, Norfolk (Sir) | born Abt 1330 | died 1366 |
WALDEGRAVE | ||
Unknown | ||
Agnes | ||
Anne | ||
Anne | ||
Anthony | ||
Bridget | ||
Dorothy | ||
Edmund | ||
Edward | ||
Elizabeth | ||
George of Smallbridge, Suffolk | born 1483 | died 8 Jul 1528 |
Jane | ||
Jane | ||
John | ||
Katherine | ||
Margaret | born Bef 1500 | |
Margaret | ||
Mary | ||
Ralph | ||
Richard (Sir) | born Abt 1338 | died 2 May 1402 |
Richard of Brant Broughton, Lincolnshire (Sir) | died Abt 1339 | |
Richard of Smallbridge, Suffolk (Sir) | died Abt 1464 | |
Richard of Smallbridge, Suffolk (Sir) | died 2 Mar 1435 | |
Richard | ||
Richard | died 20 Jun 1453 | |
Thomas of Smallbridge, Suffolk (Sir) | born Abt 1425 | died 28 Apr 1472 |
Ursula | ||
Walter | ||
Warren | ||
William (Sir) | ||
William of Smallbridge, Suffolk (Sir) | born Abt 1465 | died 30 Jan 1528 |
William | ||
WALERAUND | ||
Alice | ||
Cecily | ||
John | ||
Richard | ||
Robert | died Bef 14 May 1273 | |
William (Sir) | died Bef 14 May 1273 | |
William | born Abt 1192 | died After 9 Feb 1259 |
William | born Abt 1162 | died 1236 |
WALLENSIS | ||
Unknown | ||
Unknown | ||
Ralph | ||
WALLIS | ||
Ann | ||
WALTER | ||
Theobald | died Between 20 Dec 1205 and 3 Apr 1206 | |
WARD | ||
Héloïse | ||
Walkelin | ||
WARREN | ||
John | ||
WELSH | ||
Betyn | ||
Cecily | ||
John of Llanwern, Monmouthshire (Sir) | ||
WENLOCK | ||
John 1st Baron Wenlock (Sir) | born Abt 1400 | died 4 May 1471 |
WENTWORTH | ||
Agnes | died 20 Apr 1496 | |
Elizabeth | ||
Elizabeth | died Between 19 May 1527 and 23 Nov 1528 | |
Henry of Codham Hall, Wethersfield, Essex (Sir) | born Abt 1429 | died 22 Mar 1483 |
Henry | died Between 16 Nov 1510 and 6 Feb 1511 | |
Henry | ||
Hugh | died 1200 | |
John of North Elmsall, West Yorks | died 11 Jun 1461 | |
John of North Elmsall, West Yorks | died 15 Oct 1425 | |
John of North Elmsall, West Yorks | ||
John of North Elmsall, West Yorkshire | died After 1413 | |
Margaret | ||
Margaret | ||
Margery | died Bef 7 May 1540 | |
Mary | ||
Michael | ||
Phillip of Nettlestead, Suffolk (Sir) | born Abt 1424 | died 18 May 1464 |
Richard of Bretton, West Yorkshire | born Abt 1380 | died After 20 Dec 1477 |
Richard | died 1339 | |
Richard | ||
Robert | ||
Robert | died After 1540 | |
Roger (Sir) | born Abt 1465 | died 9 Aug 1539 |
Roger of Nettlestead, Suffolk (Sir) | born Abt 1397 | died 24 Oct 1452 |
Thomas | died After 9 Mar 1450 | |
Thomas | died Bef 9 May 1501 | |
Thomas | died After 6 Feb 1511 | |
William | ||
William | died 1295 | |
William | died Abt 1308-1309 | |
William | ||
William | died After 15 Apr 1524 | |
William | ||
WEYLAND | ||
Ivetta | died After 1337 | |
WILCOCK | ||
Agnes | ||
Roger | ||
WINCHESTER | ||
John Wilkin Hen | ||
William of Llandw | ||
WINGFIELD | ||
Edward | ||
WINTER | ||
Walter | ||
WODEHOUSE | ||
Emma | ||
William | ||
WOLVEY | ||
Joan | died 1322 | |
WORTHY | ||
Unknown | ||
WOTH | ||
Margery | died After 1415 | |
WROOTH | ||
Christine | died 11 Mar 1428 | |
WYNGATE | ||
George | died Between 23 Oct 1604 and 26 Oct 1604 | |
WYNSLOW | ||
Thomas of Burton, Oxfordshire |
Design your own
website - Click
here