Names |
Born |
Died |
HANSARD | ||
Matilda | ||
HARCLAY | ||
Andrew 1st Earl of Carlisle | born Abt 1270 | died 3 Mar 1323 |
Henry | born Abt 1270 | died 25 Jun 1317 |
John | ||
Michael (Sir) | ||
Sarah | ||
HARCOURT | ||
Unknown | ||
Walter of Stanton (Sir) | ||
HARDING | ||
Cecilia | ||
HARVEY | ||
Edward | ||
HAWTE | ||
Thomas (Sir) | ||
HERBERT | ||
Vincent of Netherfield, Sussex, | ||
HODY | ||
Unknown | ||
Adam | ||
Alexander of Bower and Gothelney, Somerset (Sir) | died 16 May 1461 | |
Alexander | ||
Joan | born Abt 1430 | died Bef 8 Feb 1504 |
John (Sir) | born Abt 1396 | died Between 17 Dec and 31 Dec 1441 |
John | born Abt 1435 | |
John | ||
Margaret | ||
Mary | ||
Thomas of Kington Magna, Dorset | died After 1441 | |
Thomas | ||
William of Gothelney, Somerset (Sir) | born Abt 1437 | died 18 Jun 1524 |
HOGHTON | ||
Unknown | ||
Adam of Hoghton Tower, Lancashire | ||
HOLAND | ||
Margaret | ||
HOLCROFT | ||
Unknown | ||
Robert of Holcroft, Cheshire (Sir) | ||
HOLDENBY | ||
Elizabeth | ||
John | died Bef 1428 | |
Robert of Holdenby, Northamptonshire | died Jun 1411 | |
HOO | ||
Robert | died 1 Nov 1340 | |
HOOTON | ||
Isabel | ||
HOPTON | ||
William (Sir) | died 7 Feb 1485 | |
HOWARD | ||
Afhitillus | ||
Alan | born 1165 | died 1239 |
Alice | ||
Andrew | ||
Anne | ||
Elizabeth | born Abt 1430 | died Abt 1476 |
Henry | died Between 13 Oct 1426 and 1447 | |
Joan | died 3 Jan 1370 | |
John (Sir) | born Abt 1366 | died 17 Nov 1437 |
John (Sir) | born 1310 | died Between 15 Nov 1356 and 29 Apr 1364 |
John of Wiggenhall, Norforlk (Sir) | died 1331 | |
John | born 1215 | died 1260 |
Katherine | ||
Margaret | ||
Robert (Sir) | born Bef 1343 | died 18 Jul 1388 |
Robert of Stoke Neyland, Suffolk | born Abt 1384-1385 | died 1436 |
Robert William | born 1190 | died 1227 |
Thomas | ||
Walfridus | ||
Walter | ||
William (Sir) | born 1240 | died 1309 |
William | ||
William | ||
HULL | ||
Katherine | died 2 Nov 1361 | |
Robert of Child Ockford & E. Pulham, Dorset (Sir) | died After 1317 | |
HURST | ||
Richard | ||
HUSSEY | ||
Amice | ||
Elizabeth | born Abt 1318 | |
Elizabeth | ||
Geoffroy | born Abt 1155 | |
Henry 1st Baron Hussey | born Abt 21 Dec 1265 | died 21 Feb 1332 |
Henry 2nd Baron Hussey | born Bef 23 Feb 1302 | died 1 Jul 1349 |
Henry 4th Baron Hussey (Sir) | born Bef 23 May 1336 | died 25 Aug 1383 |
Henry 5th Baron Hussey (Sir) | born 1 Nov 1361 | died 5 May 1409 |
Henry 6th Baron Hussey (Sir) | born 16 Apr 1387 | died 30 Jan 1450 |
Henry | born 1 Aug 1240 | died 23 Jul 1290 |
Henry | born Abt 1177 | died Bef 1 Apr 1235 |
Henry | born Abt 1147 | died Abt 1211-1213 |
Henry | born Abt 1110 | died Abt 1191 |
Henry | born Abt 1202 | died Abt 1226 |
Hugh | born Abt 1070 | |
Hugh | ||
Hugh | born Abt 1115 | |
Hugh | born Abt 1180 | |
John (Sir) | ||
John of Betchworth Castle, Surrey (Sir) | born Abt 1266 | died Bef 12 Mar 1312 |
Mark | born Abt 1243 | |
Mary | born Abt 1389 | died After 1447 |
Matthew | born Abt 1204 | died Between 9 Jan and 14 Feb 1253 |
Peter | born Abt 1267 | died Bef 25 Jan 1307 |
Richard | born Abt 1323 | died 28 Jul 1361 |
Walter | born Abt 1118 | |
William | born Abt 1030 | |
William | born Abt 1120 | |
William | born Abt 1150 | |
William | born Abt 1175 | died Abt 1217 |
Design your own
website - Click
here