Names |
Born |
Died |
IAROSLAVICH | ||
Igor | ||
Iziaslav | ||
Sviatoslav | ||
Viacheslav | ||
Vladimir | ||
Vsevolod | ||
IAROSLAVNA | ||
Anastasia | ||
Anna | born 1036 | died 5 Sep 1075 or 1078 |
Ielizaveta | ||
IM SUALAFELD | ||
Unknown | ||
Unknown | ||
Kuno [I] | died After 1020 | |
Kuno [II] | died After 17 May 1053 | |
IM SUNDGAU | ||
Adelheid | died Abt 29 Aug 1065 | |
Berengar | died 1027 | |
Gerberga | died 1061 | |
Hadamot | ||
Hunfried | died 22 Aug 1051 | |
Liutgard | ||
Liutold Graf im Sundgau | died Bef 1044 | |
Otto | died Between 1025 and 1044 | |
INGE | ||
Joan | born Abt 1298-1300 | died Bef Jul 1356 |
Thomas | ||
William (Sir) | born Abt 1260 | died Bef 10 May 1322 |
INGRAM | ||
Adeline | ||
John of Arncliffe, North Yorkshire | ||
William of Ayresome, North Yorkshire | ||
IPSWITH | ||
Alice | born Abt 1243 |
Design your own
website - Click
here