Names |
Born |
Died |
NANSCOYK | ||
Joan | born 1282 | died 1342 |
Peter | born Abt 1250 | |
NEUFMENELL | ||
Alice | ||
Walter | ||
NEVILLE | ||
Anne | ||
Elizabeth | ||
John of Whilton, Northamptonshire | ||
NEWMARCH | ||
Lucy | ||
NÍ CAELLAIDE | ||
Gormlaith | ||
NÍ CATHAL | ||
Dub Choblaig | died 1009 | |
NÍ DIARMAIT | ||
Aoife Countess of Strigoil | died After 1189 | |
Urlachan | ||
NÍ DOMNAIL | ||
Sadbh | ||
NÍ GILLA PATRÁIC | ||
Aoife | ||
NÍ MORDA | ||
Cacht | ||
NÍ MURCHADA | ||
Derbforgaill | died 1193 | |
Gormlaith | died 1030 | |
NÍ TÚATHAIL | ||
Mór | born 1114 | died 1191 |
NOERS | ||
Hugh | ||
Hugh | ||
Joan | died Bef 16 Dec 1252 | |
William | died Bef 1185 | |
William | ||
NORRIS | ||
Betyn | ||
Efa | ||
Gwenllian | died Abt 1381 | |
John of Penllyn and Langstone (Sir) | born Abt 1300 | died After 1349 |
John of Penllyn, South Glamorgan (Sir) | born Abt 1270 | died After 1314 |
John of Penllyn, South Glamorgan (Sir) | ||
Margred | born Abt 1330 | |
Robert of Penllyn, South Glamorgan (Sir) | born Abt 1230 | |
NOTTINGHAM | ||
Eleanor | ||
John | ||
NOUWELL | ||
Joan |
Design your own
website - Click
here