Names |
Born |
Died |
GAMAGE | ||
Thomas (Sir) | ||
William of Roggiet | ||
GAMBONE | ||
John | ||
GASCELYN | ||
Ralph | ||
GERMONDE | ||
John | born 1185 | died 1219 |
Lucy | born 1219 | died 1265 |
GERNET | ||
Joan | died Bef 5 Dec 1324 | |
GERNON | ||
Ralph | died 1274 | |
GIFFARD | ||
Unknown | ||
Catherine | born Abt 1272 | died After 1322 |
Eleanor | born Abt 1275 | died Bef 23 Jan 1324 |
Elias [I] | died Abt 1130 | |
Elias [II] | died After 1166 | |
Elias [III] | born Abt 1145 | died Bef 29 Sep 1190 |
Elias [IV] | died Bef 20 Oct 1248 | |
Gauthier | died Bef 1085 | |
Gerard | died After 1166 | |
Gilbert | ||
Godefroi Vicomte d'Arques | ||
John 1st Baron Giffard of Brimsfield | born Abt 19 Jan 1232 | died 29 May 1299 |
Matilda | born Abt 1277 | |
Osbert [I] | died Bef 1096 | |
Osbert II of Winterborne | born Abt 1188 | died 1245 |
Robert | ||
Rohese | died After 1113 | |
Sarah | died Bef 1210 | |
Walter Earl of Buckingham | died 15 Jul 1102 | |
Walter | died After 1199 | |
William Lord Chancellor, Bishop of Winchester | died Bef 25 Jan 1129 | |
William | died After 1127 | |
GILES | ||
Alexander of Gileston | ||
GOBION | ||
Hugh of Horton | born Abt 1120 | died After 1165 |
Hugh Sheriff of Northumberland (Sir) | born Abt 1256 | died After 1296 |
Hugh | born Bef 1209 | died Bef 3 Jun 1275 |
Joan | born Abt 1255 | died After 1312 |
Richard of Higham Gobion | born Abt 1175 | died Bef 29 Dec 1230 |
Richard | born Abt 1150 | died 1185 |
Richard | born Bef 3 Jun 1245 | died Jan 1301 |
GOCH | ||
Rhys of [Llanbedr] Ystrad Yw, Brecknockshire | ||
GODWINSON | ||
Harold II King of England | born Abt 1022 | died 14 Oct 1066 |
GOËL | ||
Guillaume | ||
GOËT | ||
Guillaume I Seigneur de Montmirail | died Bef 1059 | |
GOLOFRE | ||
Roger | ||
GORING | ||
George | born After 1576 | died Between 1651 and 1653 |
GOUET | ||
du Perche | born Abt 1060 | died After 1098 |
GRAPENEL | ||
Henry | died Bef 24 Jun 1299 | |
Joan | ||
Margaret | died 22 Nov 1334 | |
Margery | died Between 24 Jun 1299 and 10 May 1322 | |
Petronilla | ||
GREENE | ||
Thomas of Greene's Norton, Northamptonshire (Sir) | died 1462 | |
GRENE | ||
Unknown | ||
Agnes | died After 2 Dec 1391 | |
Amabilia | ||
Eleanor | ||
Henry (Sir) | born Abt 1347 | died 29 Jul 1399 |
Henry of Boughton (Sir) | died 6 Aug 1369 | |
Henry of Drayton, Northamptonshire | died 1467 | |
Isabel | ||
John of Drayton, Northamptonshire | born Bef 1 Nov 1387 | died 1433 |
John of Stotfould, Bedfordshire | ||
Margery | ||
Mary | ||
Nicholas | ||
Ralph (Sir) | born Bef 26 May 1378 | died 14 Oct 1417 |
Richard | ||
Thomas (Sir) | died 29 Aug 1391 | |
Thomas | died 14 Dec 1417 | |
GREY | ||
Ivetta | ||
Thomas of Bukenham Castle, Norfolk (Sir) | ||
GRIMBALD | ||
Robert | died Abt 1161 | |
GWENT | ||
Ynyr | ||
GWILYM | ||
Thomas of Carn Lwyd, Pembrokeshire |
Design your own
website - Click
here