Names |
Born |
Died |
BARRY | ||
Johanna Catherine | born Abt 1859 | |
BATTERBEE | ||
Zachariah James | born 10 Jan 1808 | died 14 Apr 1884 |
BEESON | ||
Isaac | born Abt 1755 | died Bef 14 Feb 1790 |
BENNETT | ||
Eleanor | born Bef 23 Sep 1744 | died Bef 10 Oct 1827 |
BINKS | ||
Maria | born Bef 12 Mar 1827 | died Between 1 Jun 1884 and 30 Sep 1884 |
BOND | ||
Ann | born Bef 15 Jul 1770 | |
Anthony | born Bef 21 Aug 1768 | |
Betty | born Bef 13 Feb 1780 | |
Charlotte | born Bef 16 Sep 1786 | |
Charlotte | born Bef 11 Apr 1742 | |
Elizabeth | born Bef 1 Jul 1733 | |
James | born Bef 20 Apr 1766 | died Bef 25 Dec 1817 |
James | born Bef 7 Apr 1745 | |
John | born Bef 18 Aug 1739 | died Bef 5 Sep 1811 |
John | born Bef 14 Apr 1765 | |
John | born Bef 1715 | died Bef 11 Jul 1782 |
Mary | born Between 1 Mar 1774 and 19 Feb 1775 | died 28 Feb 1852 |
Sally | born Bef 19 Apr 1772 | |
Thomas | born Bef 7 Mar 1784 | died Bef 4 Jan 1785 |
William | born Bef 26 Mar 1732 | |
BOOTH | ||
Ellen Mary | born Bef 18 Mar 1849 | died Between 1 Dec 1925 and 31 Mar 1926 |
BROCKWELL | ||
Reuben | born Bef 2 Oct 1831 | died Bef 30 Sep 1865 |
William | born Between 1 Sep and 30 Nov 1856 | died Between 1 Jun 1938 and 30 Sep 1938 |
William | born Abt 1783 | died Bef 8 Apr 1869 |
BROOKWELL | ||
Edward | ||
BROWN | ||
Sarah | born Between 3 Jan 1756 and 2 Jan 1757 | died Bef 2 Jan 1798 |
William | born Between 1 Apr 1819 and 31 Mar 1820 | died Between 1 Dec 1902 and 31 Mar 1903 |
BROWNING | ||
Rachel | born Bef 20 Jul 1794 | died Bef 29 Nov 1829 |
Design your own
website - Click
here