Names |
Born |
Died |
KEATCH | ||
Alfred George | born 11 Mar 1888 | died 18 Oct 1949 |
Ann | born Dec 1748 | died Bef 19 Jul 1751 |
Ann | born Bef 27 Dec 1778 | died Bef 5 Aug 1863 |
Catharine | born Bef 30 Jan 1787 | died After 1812 |
Charles | born Bef 8 Jul 1792 | died After 1840 |
Emily | born 16 May 1846 | died 4 Sep 1881 |
Esther | born Bef 7 Apr 1723 | |
George Thomas | born 29 Apr 1857 | died 20 Mar 1936 |
Henry Joseph | born Abt 1783-1784 | died 22 Feb 1856 |
Henry | born Bef 21 Jan 1727/28 | died Bef 13 Oct 1782 |
James Stuart | born Bef 1 Feb 1778 | died Bef 21 May 1778 |
James | born Bef 8 May 1785 | died Bef 20 May 1850 |
Jane Marian | born Between 1 Dec 1838 and 31 Mar 1839 | died Between 1 Sep 1842 and 20 Dec 1842 |
Jane | born Bef 30 Apr 1808 | died Bef 23 Oct 1837 |
Jane | born Between 1 Mar 1851 and 30 Jun 1851 | died Bef 26 Jul 1859 |
John | born Bef 26 Feb 1686/87 | |
Margaret Anne | born Between 1 Sep 1840 and 31 Dec 1840 | died 7 Dec 1913 |
Margaret | born Bef 11 May 1788 | died After 1814 |
Martha | born Bef 31 Jan 1725/26 | died Bef 27 Sep 1775 |
Mary | died Bef 11 Mar 1713/14 | |
Sarah | born Bef 29 Mar 1717 | |
Susanna | died Bef 22 Aug 1716 | |
Thomas Henry | born Bef 22 Apr 1804 | died 26 May 1843 |
Thomas | born Bef 25 Feb 1781 | died 25 Nov 1843 |
Thomas | born 22 Jan 1659/60 | |
Thomas | born Bef 31 May 1685 | |
Thomas | ||
William James | born Between 1 Sep 1847 and 31 Dec 1847 | died 13 Feb 1899 |
William | born Between 5 Oct 1805 and 2 Mar 1806 | died 4 Oct 1865 |
William | born Bef 3 Dec 1752 | died Bef 9 Sep 1804 |
William | born Bef 29 Apr 1720 | died Bef 30 Sep 1774 |
William | born Bef 21 Dec 1776 | |
KELLY | ||
Anne | born Abt 1794 | died After 1851 |
KENDALL | ||
Elizabeth Hannah | born 14 Mar 1891 | died 27 Oct 1958 |
KILLICK | ||
William | born Bef 28 Jul 1793 |
Design your own
website - Click
here