Names |
Born |
Died |
SHARLAND | ||
Francis | born Between 1 Mar 1843 and 30 Jun 1843 | died 13 Feb 1920 |
SHAVES | ||
Abraham | born Bef 20 Apr 1800 | died Bef 28 Jun 1847 |
Anne | born Bef 11 Jul 1802 | |
Diana | born Bef 5 Mar 1815 | died 3 Mar 1885 |
Elizabeth | born Bef 27 Aug 1797 | died Bef 15 Nov 1823 |
George | born Bef 19 Aug 1792 | died Abt Feb 1873 |
Isaac John | born Abt 1763 | died Bef 20 May 1832 |
James Isaac | born Bef 23 Mar 1825 | died Between 1 Jun 1889 and 30 Sep 1889 |
Jane | born Between 31 Mar 1817 and 14 Dec 1817 | died Between 1 Sep and 31 Dec 1873 |
John Thomas | born Bef 19 Aug 1821 | died Between 1 Jun 1884 and 30 Sep 1884 |
John | born Bef 25 Dec 1783 | died Abt Nov 1851 |
Mary Ann Elizabeth | born Bef 6 Dec 1812 | died After 2 Apr 1871 |
Phillis | born Bef 5 Sep 1790 | died Bef 25 Jun 1866 |
Richard | born Bef 1 Mar 1795 | died Bef 4 Feb 1827 |
Robert Thomas | born Bef 3 Feb 1805 | |
Sarah | born Bef 16 Mar 1788 | died Between 1 Mar and 30 Jun 1860 |
Thomas | born Between 13 Feb 1784 and 12 Feb 1785 | died Bef 12 Feb 1827 |
William Henry | born Abt 1809 | |
William | born Bef 8 Oct 1780 | died Abt 1781 |
SKINNER | ||
Jane | born Abt 1777 | died 30 Dec 1848 |
SMITH | ||
George | born Bef 1806 | |
William Josiah | born 17 May 1806 | died Bef 24 Sep 1850 |
Design your own
website - Click
here