Names |
Born |
Died |
WAGLAND | ||
Unknown | born Abt 1871 | died Bef 1881 |
Unknown | born Abt 1874 | died Bef 1881 |
Alfred James | born 29 May 1863 | died Bef 6 Nov 1865 |
Alfred | born Bef 18 Jan 1846 | died Bef 2 Feb 1917 |
Ann | born 29 Apr 1762 | |
Annie Elizabeth | born 21 Oct 1867 | died 26 Mar 1953 |
Charles James | born 16 Mar 1832 | died 10 Nov 1913 |
Charles James | born Bef 6 Mar 1808 | died 16 May 1881 |
Charles James | born Bef 6 Sep 1857 | died Bef 16 Feb 1861 |
Charles | born Bef 23 Nov 1744 | died 25 Mar 1808 |
Daniel | born Bef 11 May 1800 | died Bef 24 Aug 1801 |
Daniel | born Between 7 Oct 1781 and 30 Mar 1783 | died Bef 7 Oct 1844 |
Elisabeth | born Bef 12 Dec 1746 | died Bef 1749 |
Elisabeth | born 15 May 1749 | |
Eliza | born Between 1 Dec 1855 and 31 Mar 1856 | died Bef 21 Feb 1938 |
Elizabeth | born Bef 26 Dec 1802 | died 4 Nov 1865 |
Ellen Martha | born Abt Sep 1865 | died Between 1 Sep 1901 and 31 Dec 1901 |
Ellen | born Between 1 Dec 1850 and 31 Jan 1851 | died 16 Sep 1928 |
Emma Elizabeth | born Between 1 Mar and 30 Jun 1859 | died Between 1 Sep 1902 and 31 Dec 1902 |
Emma Elizabeth | born Bef 23 Mar 1834 | died Bef 2 Dec 1870 |
Emma | born Bef 24 Jun 1810 | died 8 Mar 1899 |
George Marrion | born Bef 14 May 1837 | died Between 1 Dec 1917 and 31 Mar 1918 |
George | born 10 Apr 1790 | died Between 1 Mar 1858 and 30 Jun 1858 |
George | born 25 Sep 1757 | died 21 Aug 1807 |
Hannah | born 19 Nov 1787 | died Bef 1 Mar 1850 |
Harriet | born Bef 29 Aug 1814 | died Bef 12 May 1816 |
Henry Marrion | born Abt 23 May 1841 | died 1 May 1893 |
Isaac | born 22 Jun 1759 | died Bef 1 May 1813 |
James Marrion | born Bef 18 Feb 1844 | died 25 Feb 1891 |
James | born Between 2 Dec 1779 and 16 Aug 1780 | died 1 Dec 1865 |
James | born Bef 4 Nov 1750 | |
Jane | born 1 Apr 1756 | |
John | born Abt 1797 | died Bef 2 Jan 1798 |
Joshua | born 6 Jan 1761 | |
Lucy | born 26 Jan 1873 | died 27 Feb 1959 |
Maria | born 17 May 1766 | |
Martha | born Bef 17 May 1812 | died Bef 20 Sep 1884 |
Martha | born 17 Aug 1795 | died Bef 4 Jul 1824 |
Mary Ann | born Bef 6 Jan 1805 | died Bef 21 Mar 1865 |
Mary Louisa | born Abt 21 Feb 1870 | died 31 Oct 1938 |
Mary Rebecca | born Bef 3 Mar 1839 | died Between 1 Sep 1910 and 23 Dec 1910 |
Mary | born 17 Aug 1795 | died Bef 25 Feb 1816 |
Mary | born 15 Feb 1753 | |
Philip | born 20 Nov 1792 | died 27 Nov 1868 |
Philip | born Bef 1726 | died Abt 1780 |
Philip | born 12 Dec 1751 | died Bef 20 Jan 1797 |
Sarah | born Bef 20 Aug 1848 | died Between 1 Dec 1933 and 31 Mar 1934 |
Sarah | born Bef 29 Jun 1806 | died Bef 31 Jul 1890 |
Sarah | born 25 Sep 1785 | died Between 1 Sep 1838 and 31 Dec 1838 |
Sarah | born 1 Feb 1746/47 | |
Susan | born 11 Jan 1876 | died After 1939 |
Walter George | born Between 1 Jun and 30 Sep 1861 | died 19 Feb 1904 |
William | born 10 Apr 1790 | died Bef 15 Aug 1856 |
WARD | ||
Elizabeth | born Abt 1783-1786 | died Bef 2 Feb 1814 |
WILLIAMS | ||
Eliza Jane | born Abt 1846 | died Between 1 Dec 1925 and 31 Mar 1926 |
WINTER | ||
Edward | born Bef 3 Feb 1788 | died Between 1 Sep and 31 Dec 1875 |
Design your own
website - Click
here