Names |
Born |
Died |
| NASH | ||
| Edward | born Bef 21 Jan 1709/10 | died Bef 7 Jan 1776 |
| Elizabeth | born Bef 28 Jul 1745 | |
| George | born Abt May 1722 | |
| John | died Bef 9 Sep 1731 | |
| John | born Bef 18 Feb 1702/03 | died Bef 19 Sep 1704 |
| John | born Bef 20 Apr 1708 | |
| Martha | born Bef 26 Aug 1753 | |
| Mary | born Bef 21 Feb 1713/14 | |
| Sara | born Bef 26 Aug 1706 | |
| Sarah | born Bef 22 Jan 1748/49 | died Bef 8 May 1792 |
| Thomas | born Bef 8 Feb 1718/19 | |
| NEAL | ||
| Edward | born Bef 25 Mar 1781 | |
| Elizabeth | born Bef 16 Mar 1783 | |
| George | born Bef 31 Jul 1785 | died After 30 Mar 1851 |
| James | born Bef 2 Nov 1788 | |
| John | born Bef 28 Jun 1751 | |
| John | ||
| John | born Bef 28 Mar 1787 | died Bef 28 Mar 1787 |
| Martha | born Bef 27 Mar 1791 | |
| Sarah | born Bef 30 Mar 1777 | died 7 Jul 1865 |
| Thomas | born Bef 25 Aug 1774 | died Bef 28 Aug 1774 |
| William | born Bef 6 Jun 1779 | died After 30 Mar 1851 |
Design your own
website - Click
here