Names |
Born |
Died |
| MAPLESDEN | ||
| Ann | born Bef 14 Apr 1738 | |
| Anne | born Bef 14 Mar 1642/43 | |
| Dorothy | ||
| Elizabeth | born Bef 10 Sep 1742 | died Bef 14 Mar 1820 |
| Elizabeth | born Bef 12 Aug 1694 | |
| Elizabeth | born Bef 25 Mar 1666 | died Bef 31 Mar 1704 |
| Frances | born Bef 10 Oct 1637 | |
| Henry | born Bef 19 Sep 1739 | |
| Henry | born Bef 26 Apr 1668 | died Bef 6 Apr 1738 |
| Henry | born Bef 17 Jun 1696 | died Bef 20 Oct 1712 |
| Henry | born Bef 29 Dec 1639 | died Bef 19 Mar 1667/68 |
| Henry | born Bef 6 Mar 1663/64 | died Bef 7 Apr 1667 |
| Jarvis | born Bef 15 May 1608 | died Bef 13 Dec 1653 |
| Jarvis | born Bef 6 Jan 1635/36 | |
| John | born Bef 1 Nov 1746 | |
| John | born Bef 13 Oct 1698 | |
| Katharine | ||
| Mary | born Bef 13 Oct 1745 | |
| Mary | born Bef 11 Jan 1651/52 | |
| Sarah | born Bef 9 Mar 1743/44 | |
| Sarah | born Bef 29 Aug 1700 | died Bef 29 Aug 1700 |
| Thomas | born Bef 9 Sep 1705 | died Bef 16 Aug 1777 |
| Thomas | born Bef 13 May 1649 | |
| Thomas | ||
| William | born Bef 13 May 1646 | |
| MARTIN | ||
| Ann | born Bef 31 Jan 1686/87 | died Bef 8 Mar 1690/91 |
| Anne | born Bef 10 Mar 1711/12 | died Bef 6 Mar 1746/47 |
| Anne | born Bef 8 Mar 1690/91 | |
| Edward | born Bef 31 Dec 1693 | |
| Elizabeth | born Bef 27 Apr 1718 | |
| Elizabeth | born Bef 5 Sep 1723 | |
| Joan | born Bef 13 Dec 1713 | |
| Joan | born Bef 14 Jul 1726 | |
| John | born Bef 3 Dec 1686 | |
| Mary | born Bef 1 Jan 1715/16 | |
| Thomas | born Bef 2 Nov 1684 | died Bef 28 Dec 1749 |
| Thomas | born Bef 3 Jul 1720 | |
| Thomas | ||
| Thomas | born Bef 16 Sep 1683 | died Bef 10 Oct 1683 |
| MEDHURST | ||
| James | ||
| MILHAM | ||
| David | born Bef 9 Feb 1803 | died Bef 9 Feb 1859 |
| MILLOR | ||
| William | ||
| MITCHELL | ||
| Elizabeth | born Bef 1720 | died Bef 8 Nov 1761 |
| MOON | ||
| Sophia | ||
| MUNN | ||
| Thomas |
Design your own
website - Click
here