Names |
Born |
Died |
EDDOWES | ||
Ann | born Bef 26 May 1816 | died Between 1 Dec 1875 and 31 Mar 1876 |
Ann | born Bef 3 Apr 1801 | died Bef 17 Apr 1804 |
Eliana | born Bef 18 May 1780 | died Bef 29 Jun 1849 |
Elizabeth | born Bef 17 May 1807 | died Bef 17 Oct 1864 |
George | born Bef 1 Aug 1808 | died 1857 |
George | born Between 16 Mar 1785 and 15 Mar 1786 | died 11 Mar 1860 |
Harriet | born Bef 29 Nov 1820 | died Bef 27 May 1834 |
Henry | born Bef 27 Feb 1827 | |
John | born Between 7 Jun 1824 and 24 Apr 1825 | died Bef 17 Sep 1892 |
John | born Bef 14 Jun 1791 | |
Mary | born Bef 6 Mar 1814 | died 3 May 1874 |
Mary | born Bef 14 Jun 1789 | |
Phoebe | born Between 16 Apr 1821 and 15 Apr 1822 | died Bef 7 Mar 1853 |
Sarah | born Bef 16 Mar 1829 | died Bef 22 May 1831 |
Sarah | born Bef 26 Dec 1796 | died Bef 5 Sep 1798 |
Sarah | born Bef 31 Dec 1799 | died Between 1 Mar 1890 and 30 Jun 1890 |
Sarah | born Bef 23 Sep 1804 | died Bef 23 Sep 1804 |
Thomas | born Bef 12 Aug 1782 | died 2 Nov 1865 |
Thomas | born Bef 16 Dec 1810 | died Between 1 Sep and 31 Dec 1888 |
William | born Between 8 Apr 1818 and 28 Oct 1818 | died Bef 14 Dec 1879 |
William | born Bef 10 Apr 1803 | died Bef 2 Dec 1805 |
William | born Between 25 Dec 1750 and 24 Dec 1751 | died 24 Dec 1838 |
William | born Bef 30 Aug 1784 | died Bef 1 Jul 1804 |
EDMUNDS | ||
Elizabeth | born Abt 1842 | |
ELLIS | ||
Benjamin | born Abt 1822 | |
EVANS | ||
Catherine | born Abt 1815 | died Bef 25 Nov 1855 |
Design your own
website - Click
here