Names |
Born |
Died |
BANKS | ||
Unknown | ||
Daniel | born Bef 9 Feb 1783 | died Bef 19 Jan 1785 |
Elizabeth | born Bef 31 Jan 1779 | died Bef 2 Apr 1779 |
George | born Bef 10 Dec 1786 | died Bef 17 Sep 1787 |
John | born Between 30 Dec 1747 and 29 Dec 1748 | died Bef 29 Dec 1822 |
John | born Between 28 Jun 1766 and 27 Jun 1767 | died Bef 27 Jun 1818 |
Joseph | born Bef 1 Apr 1792 | died Bef 1 Jul 1853 |
Margaret | born Bef 5 Oct 1788 | died Bef 21 Feb 1791 |
Maria | born Bef 15 Mar 1795 | died Bef 27 Dec 1795 |
Mary | born Bef 23 Jan 1784 | died 23 Jan 1862 |
Mary | born Bef 27 Jul 1777 | died Bef 14 Jun 1780 |
Richard | born Bef 21 May 1775 | died Bef 12 May 1822 |
Sarah | born Bef 12 Dec 1779 | died Bef 3 Mar 1850 |
Thomas | born Bef 29 Mar 1773 | died Bef 29 Mar 1773 |
William | ||
BENNETT | ||
Andrew | born Bef 28 Dec 1812 | died Bef 17 Dec 1865 |
Ann | born Bef 28 Dec 1794 | died Bef 6 Oct 1840 |
Edward | born Between 6 Apr 1830 and 15 May 1830 | died Between 1 Dec 1913 and 31 Mar 1914 |
Edward | born Between 11 Dec 1766 and 10 Dec 1767 | died 3 Dec 1843 |
Elizabeth | born Bef 30 Jul 1792 | |
Hannah | born Bef 9 May 1797 | died Bef 9 May 1797 |
James | born Between 31 Mar 1835 and 20 Jan 1836 | died Between 1 Dec 1901 and 31 Mar 1902 |
John | born Between 31 Mar 1801 and 7 Apr 1801 | died 16 May 1873 |
John | born Bef 23 Jan 1828 | died After 2 Apr 1911 |
Joseph | born Bef 28 Jul 1794 | died Bef 28 Jul 1794 |
Mary Ann | born Bef 3 Apr 1809 | died Bef 23 May 1869 |
Mary | born Between 1 Mar and 30 Jun 1843 | died Between 1 Sep and 31 Dec 1916 |
Thomas | born Bef 25 Dec 1805 | died Bef 28 Oct 1810 |
Victoria Elizabeth | born 10 Feb 1840 | died 30 Jan 1906 |
William | born Between 7 Jun 1832 and 6 Jan 1833 | died After 5 Apr 1891 |
BICKERTON | ||
Unknown | born Bef 6 Jul 1742 | died Bef 6 Jul 1742 |
Unknown | born Bef 24 Jul 1746 | died Bef 24 Jul 1746 |
Ann | born Bef 4 Feb 1749/50 | |
Ann | born Bef 25 Aug 1702 | |
Anne | born Bef 12 Mar 1675/76 | died Bef 7 May 1685 |
Benjamin | born Bef 15 Jun 1791 | died Bef 12 Feb 1792 |
Benjamin | born Abt 15 Jun 1710 | died Bef 16 Jan 1777 |
Benjamin | born Bef 10 Mar 1745/46 | died Bef 8 Apr 1781 |
Elinor | born Bef 1685 | died Bef 29 Nov 1701 |
Elizabeth | born Between 25 Jan 1782 and 8 Nov 1789 | died 8 Nov 1855 |
Elizabeth | born Bef 23 Aug 1733 | died Bef 31 May 1735 |
Elizabeth | born Bef 31 May 1741 | |
Elizabeth | born Abt 13 Aug 1713 | |
Elizabeth | born Bef 14 Jul 1678 | |
James | born Bef 25 Jul 1747 | died Bef 31 May 1823 |
James | born Bef 7 Aug 1774 | died Bef 7 May 1804 |
Jane | born Bef 23 Oct 1738 | |
Jane | born Bef 27 Jun 1719 | died Abt 29 Apr 1721 |
John | born Bef 18 Jan 1735/36 | died Bef 3 Apr 1739 |
John | born Bef 21 Aug 1673 | died Abt 16 Nov 1728 |
John | born Abt 28 Oct 1695 | |
Lydea | born Bef 26 Apr 1752 | died After 1794 |
Mary | born Bef 3 Jun 1754 | |
Mary | born Bef 5 Sep 1697 | |
Matthias | born Bef 21 Apr 1772 | |
Rebecca | born Bef 21 Aug 1743 | |
Robert | born Bef 1652 | died Bef 25 Aug 1705 |
William | born Abt 1700 | died Bef 22 Nov 1764 |
William | born Bef 1 May 1681 | |
BLACKHAM | ||
Unknown | born 20 Apr 1656 | |
Ann | born Bef 19 Aug 1769 | died 6 Jan 1838 |
Ann | born Bef 1 Apr 1725 | died Bef 1 Apr 1725 |
Benjamin | born Bef 4 Jan 1753 | |
Benjamin | born Bef 27 Nov 1729 | |
Bridgett | born Bef 30 May 1661 | |
Elizabeth | born Bef 13 Dec 1678 | died Bef 18 Feb 1679/80 |
Elizabeth | born Bef 14 Jul 1663 | |
Elizabeth | born Bef 19 Sep 1694 | |
Ellenor | born Bef 13 Jan 1648/49 | |
Joane | born Bef 11 Feb 1697/98 | died Bef 21 Mar 1699/00 |
John | born Abt 1744 | died Bef 19 Nov 1815 |
John | born Bef 24 Nov 1714 | died Bef 12 May 1788 |
John | born Bef 23 Dec 1680 | died Bef 30 Dec 1680 |
John | born Bef 1635 | died Bef 6 Feb 1689/90 |
John | born Bef 25 Jan 1688/89 | |
John | died Bef 4 Apr 1676 | |
Jone | born Bef 8 Feb 1722/23 | died Bef 15 Jun 1738 |
Joseph | born Bef 31 Mar 1713 | died Bef 28 Apr 1716 |
Joseph | born Bef 28 Apr 1723 | |
Margaret | born Bef 2 Feb 1732/33 | |
Margaret | born Bef 11 Jul 1667 | |
Mary | born Bef 20 Jan 1772 | died Bef 20 Feb 1773 |
Mary | born Bef 28 Jan 1715/16 | died Bef 6 Jan 1720/21 |
Mary | born Bef 6 Jan 1720/21 | died Bef 13 Nov 1726 |
Mary | born Bef 21 Sep 1684 | |
Mary | born Bef 22 Nov 1664 | |
Richard | born Bef 15 Feb 1686/87 | died Bef 6 Nov 1763 |
Richard | born Bef 10 Feb 1718/19 | died Bef 19 Jul 1778 |
Richard | born Bef 1658 | died Bef 1 May 1716 |
Sara | born Bef 22 Dec 1639 | |
Sarah | born Bef 15 Apr 1754 | died Bef 21 Jan 1755 |
Sarah | born Bef 17 Jun 1727 | died Bef 17 Jun 1727 |
Sarah | born Bef 15 Jan 1680/81 | |
Theodocia | born Bef 5 Jan 1744/45 | died Bef 26 Dec 1746 |
William | born Bef 20 Feb 1641/42 | |
BODDIS | ||
William Henry | born 14 Feb 1841 | died 24 May 1913 |
BRIGGS | ||
Nancy | born Bef 12 Mar 1775 | died Bef 10 Jun 1829 |
BROWNE | ||
Joane | born Bef 1658 | died Bef 10 Apr 1698 |
BUTLER | ||
John | born Abt 1829 | died Bef 6 Jan 1883 |
Design your own
website - Click
here