Names |
Born |
Died |
WALKER | ||
Benjamin | ||
Samuel | ||
WALTERS | ||
Daniel | born Abt 1773 | died Bef 15 Jan 1849 |
Mary | born Abt 1766 | died Bef 5 Oct 1836 |
WHITWORTH | ||
John | born Bef 1753 | died Bef 19 May 1803 |
WILKES | ||
Phoebe | born Between 11 Jan 1787 and 10 Jan 1788 | died Bef 10 Jan 1849 |
WILKINSON | ||
Ann | born Bef 21 Oct 1804 | |
Bernard | born Bef 25 Dec 1806 | died Bef 4 Jul 1864 |
Bernard | born Bef 10 Aug 1739 | |
George | born Bef 23 Sep 1748 | |
Hannah | born Bef 13 Dec 1769 | |
Hannah | born Bef 27 Jul 1751 | |
James | born Abt 1766 | died 17 Aug 1847 |
James | born Bef 19 May 1798 | died Bef 6 Feb 1868 |
James | born Bef 1716 | |
Mary | born Bef 28 Apr 1800 | died Bef 24 May 1832 |
Mary | born Bef 5 Jul 1774 | |
Mary | born Bef 1 Feb 1743/44 | |
Sarah | born Between 31 Mar 1802 and 7 Apr 1802 | died 13 Mar 1879 |
Sarah | born Abt 1776 | died Bef 25 Jun 1846 |
Sarah | born Bef 10 Mar 1765 | |
Sarah | born Bef 22 May 1741 | |
Thomas | born Bef 29 May 1771 | |
William | born Bef 25 Dec 1796 | died Bef 7 Jun 1865 |
WILLINGTON | ||
Sarah | born Bef 16 Dec 1823 | died Bef 1 Dec 1898 |
WINGROVE | ||
William | born Abt 1796 | died Between 1 Mar 1875 and 30 Jun 1875 |
WORTHINGTON | ||
John | born Bef 1736 | died Bef 27 Mar 1794 |
Sarah | born Bef 2 Feb 1756 | died Bef 3 Apr 1801 |
Design your own
website - Click
here