Names |
Born |
Died |
SAMBROOK | ||
Henry | born Between 29 Jan 1803 and 28 Jan 1804 | died Bef 28 Jan 1840 |
SHIPMAN | ||
Sarah | died Bef 3 Jan 1775 | |
SILLITOE | ||
Catherine | born Between 5 Aug 1801 and 4 Aug 1802 | died Bef 4 Aug 1863 |
SPITTLE | ||
William | born Bef 1655 | died Bef 13 Apr 1705 |
STARKEY | ||
James | born Bef 25 Dec 1853 | died Between 1 Mar and 30 Jun 1915 |
STEWARD | ||
Elizabeth | born Between 8 Jan 1745/46 and 7 Jan 1746/47 | died Bef 7 Jan 1822 |
Design your own
website - Click
here