Names |
Born |
Died |
PARTRIDGE | ||
Mary | born Abt 1747 | died Bef 9 Feb 1831 |
PERKS | ||
Frances | born Bef 1716 | |
PINCHES | ||
Thomas | born Bef 11 Nov 1804 | died Between 1 Sep and 31 Dec 1872 |
PRICE | ||
Anne | born Bef 19 Mar 1746/47 | died Bef 3 Dec 1815 |
Elizabeth | born Bef 8 Oct 1744 | |
Henry | born Bef 10 Mar 1753 | died Bef 1 Jan 1757 |
James | born Bef 18 Nov 1748 | died Bef 21 Apr 1750 |
Mary | born Bef 29 Sep 1746 | |
Sarah | born Bef 8 Oct 1744 | died Bef 6 Jan 1744/45 |
Sarah | born Bef 10 Dec 1751 | died Bef 10 Mar 1751/52 |
Thomas | born Abt 1715 | |
Thomas | born Bef 7 Jun 1745 | died Bef 11 May 1747 |
Thomas | ||
PRICHARD | ||
Mary Ann | born Abt 1849 | died After 2 Apr 1911 |
Design your own
website - Click
here