Names |
Born |
Died |
| FARMER | ||
| Henry | ||
| FARNDEN | ||
| Anne | born Bef 29 Jun 1617 | died Bef 25 Mar 1639 |
| FAULKNER | ||
| Ann | born Bef 17 Mar 1666/67 | died Bef 30 Aug 1696 |
| Elizabeth | died Bef 28 Jul 1637 | |
| Judith | died Bef 21 Nov 1627 | |
| FIELD | ||
| Elizabeth | born Abt 1528 | died Abt 1563 |
| FINCH | ||
| Joan | born Bef 1602 | |
| FITZHERBERT | ||
| Eleanor | died Bef 6 Nov 1683 | |
| FONTLEROY | ||
| Mary | born Bef 20 Jun 1605 | died Bef 29 Apr 1630 |
| FOOTE | ||
| Mary | ||
| FOSTER | ||
| John | born Between 7 Jun 1792 and 6 Jun 1793 | |
| Mary | born Bef 16 Jan 1708/09 | died Bef 18 May 1802 |
| FOWLER | ||
| Charles March | born 4 May 1810 | died 19 Aug 1881 |
| FREND | ||
| Mary | died Bef 4 Feb 1681/82 | |
| FULLER | ||
| Thomas | born Bef 25 Feb 1753 | died Bef 1823 |
| FURLONGER | ||
| Elizabeth | died After 1540 | |
| FURMENGER | ||
| Thomas | born Abt 1789 | died Bef 30 Jun 1861 |
| FURMINGER | ||
| Mary | born Bef 15 Mar 1611/12 | |
| FURNER | ||
| Anne | born Bef 1548 | died Bef 26 Apr 1592 |
| Mary | born Bef 3 Sep 1738 | died Bef 14 Sep 1762 |
Design your own
website - Click
here