Names |
Born |
Died |
| VANDERGUCHT | ||
| Benjamin | born Bef 11 Oct 1752 | died 16 Sep 1794 |
| VERRALL | ||
| Henry | born 7 Jun 1752 | died Bef 12 Feb 1825 |
| Thomas | born Bef 21 Nov 1647 | |
| VICARIE | ||
| Isabel | born Bef 1523 | died After 1562 |
| VINALL | ||
| Mary | ||
| VIRGO | ||
| Anne | born Bef 6 Apr 1649 | |
| Anne | born Bef 12 May 1630 | |
| Edward | born Bef 1626 | died Bef 10 Oct 1671 |
| Edward | died Bef 8 Aug 1637 | |
| Elizabeth | born Bef 31 May 1651 | |
| Joane | born Bef 28 Sep 1643 | |
| Mary | born Bef 11 Jul 1647 | died Bef 26 Nov 1715 |
| Mary | born Bef 17 Dec 1626 | |
| Richard | born Bef 2 Nov 1623 | |
| VYNOL | ||
| Joan | died Bef 10 Jan 1660/61 |
Design your own
website - Click
here