Names |
Born |
Died |
HALDUP | ||
Unknown | ||
Thurstan | ||
HALSHAM | ||
Joan | ||
Joan | ||
Joan | ||
John | died 16 Apr 1415 | |
Robert (Sir) | died After 1372 | |
HANSARD | ||
Matilda | ||
HANSELYN | ||
Ralph | ||
Rohese | ||
HARBERT | ||
Jane | ||
HARINGTON | ||
Agnes | died 1445 | |
Isabel | died Bef 1402 | |
James (Sir) | died 26 Aug 1417 | |
John of Farleton, Lancashire (Sir) | died 1 Aug 1359 | |
Katherine | ||
Nicholas of Farleton, Lancashire (Sir) | born Abt 1344 | died Bef 8 Feb 1404 |
Nicholas | ||
Robert | died Feb 1361 | |
Thomas | died Aug 1361 | |
William of Farleton, Lancashire (Sir) | born After 1383 | died 1440 |
HAWKWOOD | ||
Agnes | ||
Alice | ||
Anna | born Abt 1380 | |
Beatrice | born Abt 1432 | |
Catherine | born Abt 1378 | |
Gilbert | born Abt 1285 | died Abt 1340 |
Janet | born Abt 1377 | |
Joan | ||
John (Sir) | born Abt 1323 | died 17 Mar 1394 |
John (Sir) | born Abt 1380 | died After 1464 |
John | ||
Margaret | ||
Nicholas | ||
HAY | ||
Isabella of Acton, Yorkshire | ||
HEWSTER | ||
Humphrey of Chichester and London | born Abt 1415 | died Abt 1475 |
Joan | ||
HOGAN | ||
Anne | born Abt 1280 | |
HOO | ||
Thomas (Sir) | born Abt 1370 | died 23 Aug 1420 |
HOSE | ||
Geoffroy | died Bef 1200 | |
HOWARD | ||
Afhitillus | ||
Alan | born 1165 | died 1239 |
Andrew | ||
Anne | ||
Joan | died 3 Jan 1370 | |
John (Sir) | born 1310 | died Between 15 Nov 1356 and 29 Apr 1364 |
John of Wiggenhall, Norforlk (Sir) | died 1331 | |
John | born 1215 | died 1260 |
Robert (Sir) | born Bef 1343 | died 18 Jul 1388 |
Robert William | born 1190 | died 1227 |
Thomas | ||
Walfridus | ||
Walter | ||
William (Sir) | born 1240 | died 1309 |
William | ||
William | ||
HURST | ||
Richard | ||
HUSSEY | ||
Henry | born 1 Aug 1240 | died 23 Jul 1290 |
Henry | born Abt 1147 | died Abt 1211-1213 |
Matthew | born Abt 1204 | died Between 9 Jan and 14 Feb 1253 |
Nicholas | born Abt 1417 | died 15 Jan 1472 |
Design your own
website - Click
here